Imọ data | |||
Itanna-ini | |||
1 | Iwọn agbara | 7500 μF | |
2 | Ifarada | -0% ~ 5% | |
3 | Foliteji won won | 2800V.DC | |
4 | Ti won won lọwọlọwọ (Irms) | 650A | |
790A 12S / ọjọ 910A 6S / ọjọ | |||
5 | Series resistance | ≤0.2mΩ | |
6 | Foliteji igbeyewo laarin awọn ebute | 4200V.DC/60S | |
7 | ACvoltage igbeyewo ebute / eiyan | 5000V.AC/60S | |
8 | Tangent ti isonu | <0.0011 100Hz | |
9 | Idasile apa kan | ebute/epo:2000VAC,60S Ilọkuro apa kan:≤10Pc | |
10 | O pọju gbaradi lọwọlọwọ | 525KA(akoko 5) | |
11 | O pọju tente lọwọlọwọ | 15KA | |
12 | Foliteji ngun oṣuwọn | >2V/US | |
13 | Inductance ti ara ẹni | ≤65nH | |
14 | Gbona resistance | 0.25K/W | |
15 | Ti kii-loorekoore gbaradi foliteji | Vpp=4200V t<30mS | |
16 | Ripple foliteji | 720V | |
17 | Igbohunsafẹfẹ ṣiṣẹ | ≤2kHz | |
18 | Idaabobo idasile | ko si | |
Ayika iṣẹ | |||
19 | Ọna itutu agbaiye | Adayeba itutu | |
20 | Iwọn otutu iṣẹ ti o pọju | -25 ~ 85 ℃ | |
21 | Ṣiṣẹ iwọn otutu ibaramu | 10 ~ 50 ℃ | |
22 | Ibi ipamọ otutu | -25 ~ 65 ℃ | |
paramita ẹrọ | |||
23 | Apoti fọọmu | Irin ti ko njepata | |
24 | Electrode | M12 Ejò eso | |
25 | Fi sori ẹrọ ni ipolowo pin | 150mm | |
26 | Ina kiliaransi | Tọkasi GB/T16935 | |
27 | Ijinna irako | Tọkasi GB/T16935 | |
28 | Ebute tightening iyipo | 10Nm (O pọju) | |
29 | Isalẹ iṣagbesori dabaru iyipo | 10Nm (O pọju) | |
30 | Ifarada ti a ko kede | ± 1mm | |
31 | Iwọn | ≈185Kg | |
Igbesi aye ati Aabo | |||
32 | Igbesi aye iṣẹ | 30 years @ won won awọn ipo | |
33 | Ipinnu ikuna | <100 yẹ | |
34 | ina retardant | UL 94-V0 | |
Omiiran | |||
35 | Dielectric ohun elo | PP | |
36 | Awọn ajohunše | IEC 61071 |
Ṣe igbasilẹ Awọn faili