Agbara Iṣe to gaju fun Awọn ọkọ Itanna (EVs) ati Awọn ọkọ Itanna Arabara (HEVs) (DKMJ-AP)
Imọ data
Iwọn iwọn otutu ti nṣiṣẹ | -40℃ ~ 105℃ | |
Ibi ipamọ otutu ibiti o | -40℃ ~ 105℃ | |
Ajo / won won foliteji | 450V.DC | |
Cn/ Agbara agbara | 580μF | |
Cap.tol | ± 10% (K) | |
Koju foliteji | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
Ifosiwewe ifasilẹ | tgδ≤0.001 f=100Hz | |
tgδ0≤0.0002 | ||
Idaabobo idabobo | Rs×C≥10000S (ni20℃ 100V.DC 60s) | |
ESR | ≤0.6mΩ(10KHz) | |
Ls | ≤15nH | |
Rth | 3.5K/W | |
O pọju.lọwọlọwọ Irms | 80A (70℃) | |
Foliteji jiji ti kii ṣe loorekoore (Awa) | 675V.DC | |
O pọju lọwọlọwọ lọwọlọwọ (Î) | 5.8KA | |
Ilọsi ti o pọju ti o pọju (Ṣe) | 11.6KA | |
Ohun elo kikun | Gbẹ, polypropylene | |
Ipinnu ikuna | ≤50 Dara | |
Ireti aye | 100,000h | |
Idiwọn itọkasi | IEC 61071;AEC Q 200D-2010 | |
Iwọn | ≈1.0kg | |
Iwọn | 164mm × 115mm × 45mm |
Ẹya ara ẹrọ
A. Ṣiṣu package, edidi pẹlu iposii resini;
B. Ejò nyorisi, rọrun fifi sori;
C. Agbara nla, iwọn kekere;
D. Resistance si ga foliteji, pẹlu ara-iwosan;
E. Low ESR, le fe ni din yiyipada foliteji.
Ireti aye
Iyaworan ilana
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa